Urinalysis Reagent Strips – 1-11 Parameters
| Cat. No | Specimen | Format | Kit Size | Cut-Off | CE Status |
| RO31-01 | Urine | Dipstick | 100 T | CE | |
| RO31-02 | Urine | Dipstick | 100 T | CE | |
| RO31-03 | Urine | Dipstick | 100 T | CE | |
| RO31-04 | Urine | Dipstick | 100 T | CE | |
| RO31-05 | Urine | Dipstick | 100 T | ASC,BLO,BIL,URO | CE |
| RO31-06 | Urine | Dipstick | 100 T | KET,GLU,PRO,NIT | CE |
| RO31-07 | Urine | Dipstick | 100 T | LEU,pH,SG | CE |
| RO31-08 | Urine | Dipstick | 100 T | CE | |
| RO31-09 | Urine | Dipstick | 100 T | CE | |
| RO31-10 | Urine | Dipstick | 100 T | CE | |
| RO31-11 | Urine | Dipstick | 100 T | CE |

